FHA Loan Limits Per Country
The FHA has maximum limits to the mortgage you can access based on the county within the property is located. It is important to check out what your limits are in California. These limits depend on the county and area where you are buying the home.
California jumbo and FHA loan limits
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Alameda | $636,150 | $636,150 |
Alpine | $463,450 | $463,450 |
Amador | $424,100 | $332,350 |
Butte | $424,100 | $293,250 |
Calaveras | $424,100 | $373,750 |
Colusa | $424,100 | $275,665 |
Contra Costa | $636,150 | $636,150 |
Del Norte | $424,100 | $275,665 |
El Dorado | $488,750 | $488,750 |
Fresno | $424,100 | $281,750 |
Glenn | $424,100 | $275,665 |
Humboldt | $424,100 | $327,750 |
Imperial | $424,100 | $275,665 |
Inyo | $424,100 | $369,150 |
Kern | $424,100 | $275,665 |
Kings | $424,100 | $275,665 |
Lake | $424,100 | $275,665 |
Lassen | $424,100 | $275,665 |
Los Angeles | $636,150 | $636,150 |
Madera | $424,100 | $275,665 |
Marin | $636,150 | $636,150 |
Mariposa | $424,100 | $322,000 |
Mendocino | $424,100 | $373,750 |
Merced | $424,100 | $275,665 |
Modoc | $424,100 | $275,665 |
Mono | $529,000 | $529,000 |
Monterey | $575,000 | $575,000 |
Napa | $636,150 | $636,150 |
Nevada | $477,250 | $477,250 |
Orange | $636,150 | $636,150 |
Placer | $488,750 | $488,750 |
Plumas | $424,100 | $336,950 |
Riverside | $424,100 | $379,500 |
Sacramento | $488,750 | $488,750 |
San Benito | $636,150 | $636,150 |
San Bernardino | $424,100 | $379,500 |
San Diego | $612,950 | $612,950 |
San Francisco | $636,150 | $636,150 |
San Joaquin | $424,100 | $362,250 |
San Luis Obispo | $586,500 | $586,500 |
San Mateo | $636,150 | $636,150 |
Santa Barbara | $625,500 | $636,150 |
Santa Clara | $636,150 | $636,150 |
Santa Cruz | $636,150 | $636,150 |
Shasta | $424,100 | $275,665 |
Sierra | $424,100 | $304,750 |
Siskiyou | $424,100 | $275,665 |
Solano | $431,250 | $431,250 |
Sonoma | $595,700 | $595,700 |
Stanislaus | $424,100 | $299,000 |
Sutter | $424,100 | $276,000 |
Tehama | $424,100 | $275,665 |
Trinity | $424,100 | $275,665 |
Tulare | $424,100 | $275,665 |
Tuolumne | $424,100 | $331,200 |
Ventura | $636,150 | $636,150 |
Yolo | $488,750 | $488,750 |
Yuba | $424,100 | $276,000 |
FHA Loan Limits Per Country
The FHA has maximum limits to the mortgage you can access based on the county within the property is located. It is important to check out what your limits are in Arizona. These limits depend on the county and area where you are buying the home.
Arizona
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Apache | $424,100 | $275,665 |
Cochise | $424,100 | $275,665 |
Coconino | $424,100 | $362,250 |
Gila | $424,100 | $275,665 |
Graham | $424,100 | $275,665 |
Greenlee | $424,100 | $275,665 |
La Paz | $424,100 | $275,665 |
Maricopa | $424,100 | $279,450 |
Mohave | $424,100 | $275,665 |
Navajo | $424,100 | $275,665 |
Pima | $424,100 | $275,665 |
Pinal | $424,100 | $279,450 |
Santa Cruz | $424,100 | $275,665 |
Yavapai | $424,100 | $275,665 |
Yuma | $424,100 | $275,665 |
Arkansas | $424,100 | $275,665 |
Ashley | $424,100 | $275,665 |
Baxter | $424,100 | $275,665 |
Benton | $424,100 | $275,665 |
Boone | $424,100 | $275,665 |
Bradley | $424,100 | $275,665 |
Calhoun | $424,100 | $275,665 |
Carroll | $424,100 | $275,665 |
Chicot | $424,100 | $275,665 |
Clark | $424,100 | $275,665 |
Clay | $424,100 | $275,665 |
Cleburne | $424,100 | $275,665 |
Cleveland | $424,100 | $275,665 |
Columbia | $424,100 | $275,665 |
Conway | $424,100 | $275,665 |
Craighead | $424,100 | $275,665 |
Crawford | $424,100 | $275,665 |
Crittenden | $424,100 | $275,665 |
Cross | $424,100 | $275,665 |
Dallas | $424,100 | $275,665 |
Desha | $424,100 | $275,665 |
Drew | $424,100 | $275,665 |
Faulkner | $424,100 | $275,665 |
Franklin | $424,100 | $275,665 |
Fulton | $424,100 | $275,665 |
Garland | $424,100 | $275,665 |
Grant | $424,100 | $275,665 |
Greene | $424,100 | $275,665 |
Hempstead | $424,100 | $275,665 |
Hot Spring | $424,100 | $275,665 |
Howard | $424,100 | $275,665 |
Independence | $424,100 | $275,665 |
Izard | $424,100 | $275,665 |
Jackson | $424,100 | $275,665 |
Jefferson | $424,100 | $275,665 |
Johnson | $424,100 | $275,665 |
Lafayette | $424,100 | $275,665 |
Lawrence | $424,100 | $275,665 |
Lee | $424,100 | $275,665 |
Lincoln | $424,100 | $275,665 |
Little River | $424,100 | $275,665 |
Logan | $424,100 | $275,665 |
Lonoke | $424,100 | $275,665 |
Madison | $424,100 | $275,665 |
Marion | $424,100 | $275,665 |
Miller | $424,100 | $275,665 |
Mississippi | $424,100 | $275,665 |
Monroe | $424,100 | $275,665 |
Montgomery | $424,100 | $275,665 |
Nevada | $424,100 | $275,665 |
Newton | $424,100 | $275,665 |
Ouachita | $424,100 | $275,665 |
Perry | $424,100 | $275,665 |
Phillips | $424,100 | $275,665 |
Pike | $424,100 | $275,665 |
Poinsett | $424,100 | $275,665 |
Polk | $424,100 | $275,665 |
Pope | $424,100 | $275,665 |
Prairie | $424,100 | $275,665 |
Pulaski | $424,100 | $275,665 |
Randolph | $424,100 | $275,665 |
St. Francis | $424,100 | $275,665 |
Saline | $424,100 | $275,665 |
Scott | $424,100 | $275,665 |
Searcy | $424,100 | $275,665 |
Sebastian | $424,100 | $275,665 |
Sevier | $424,100 | $275,665 |
Sharp | $424,100 | $275,665 |
Stone | $424,100 | $275,665 |
Union | $424,100 | $275,665 |
Van Buren | $424,100 | $275,665 |
Washington | $424,100 | $275,665 |
White | $424,100 | $275,665 |
Woodruff | $424,100 | $275,665 |
Yell | $424,100 | $275,665 |
Leave A Comment